One Click Hangar - Statistics Center

General Statistics

Total Members:
569
Total Posts:
17296
Total Topics:
13550
Total Categories:
6
Users Online:
485
Most Online:
992 - January 21, 2020, 11:08:53 PM
Online Today:
508
Total page views:
20519565
Average registrations per day:
1.65
Average posts per day:
6.19
Average topics per day:
4.95
Total Boards:
230
Latest Member:
fkroner
Average online per day:
55.90
Male to Female Ratio:
1:0
Average page views per day:
6752.08

Top Topic Starters

Most Time Online

charlymorton
45d 9h 43m
jhaley101
9d 16h 21m
marco1977
8d 18h 42m
Mustang
7d 2h 23m
wouldhave
6d 15h 34m
jonezi
5d 14h 46m
airquimper
4d 16h 47m
phantom
4d 11h 53m
mage
3d 7h 18m
Sugiii
3d 5h 42m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 164 195 0 508 1787855
April 2024 71 76 0 508 468833
March 2024 37 44 0 381 466059
2024-03-01 0 0 0 94 17303
2024-03-02 0 0 0 134 21350
2024-03-03 3 3 0 135 19103
2024-03-04 0 0 0 98 13004
2024-03-05 0 0 0 97 9819
2024-03-06 0 1 0 93 14384
2024-03-07 0 0 0 107 16125
2024-03-08 6 6 0 140 26675
2024-03-09 0 0 0 137 19588
2024-03-10 0 0 0 139 10691
2024-03-11 0 0 0 136 9465
2024-03-12 0 1 0 106 9503
2024-03-13 0 0 0 144 16953
2024-03-14 0 0 0 140 12159
2024-03-15 0 0 0 145 11085
2024-03-16 0 0 0 124 20958
2024-03-17 0 0 0 115 13731
2024-03-18 9 10 0 124 12044
2024-03-19 0 1 0 108 15869
2024-03-20 0 0 0 88 9427
2024-03-21 0 1 0 141 10641
2024-03-22 0 0 0 146 10600
2024-03-23 0 0 0 176 17489
2024-03-24 2 2 0 153 9865
2024-03-25 2 2 0 69 10940
2024-03-26 3 3 0 74 9082
2024-03-27 2 2 0 71 8313
2024-03-28 4 4 0 235 24114
2024-03-29 2 2 0 381 46736
2024-03-30 2 4 0 84 8753
2024-03-31 2 2 0 118 10290
February 2024 36 39 0 176 365694
2024-02-01 0 0 0 111 20828
2024-02-02 11 11 0 103 17187
2024-02-03 0 0 0 123 10325
2024-02-04 2 2 0 134 16403
2024-02-05 3 3 0 154 11285
2024-02-06 0 0 0 109 9500
2024-02-07 0 1 0 89 8625
2024-02-08 0 1 0 105 10480
2024-02-09 0 0 0 102 10999
2024-02-10 0 0 0 104 11856
2024-02-11 1 1 0 120 11305
2024-02-12 2 2 0 105 8881
2024-02-13 3 4 0 83 10445
2024-02-14 2 2 0 72 9338
2024-02-15 1 1 0 80 8676
2024-02-16 0 0 0 105 10568
2024-02-17 4 4 0 144 11398
2024-02-18 1 1 0 155 12345
2024-02-19 0 0 0 124 9913
2024-02-20 0 0 0 118 10197
2024-02-21 6 6 0 176 18178
2024-02-22 0 0 0 143 12586
2024-02-23 0 0 0 142 14975
2024-02-24 0 0 0 95 11371
2024-02-25 0 0 0 69 7475
2024-02-26 0 0 0 89 18963
2024-02-27 0 0 0 95 16848
2024-02-28 0 0 0 123 22970
2024-02-29 0 0 0 128 11774
January 2024 20 36 0 189 487269
* 2023 349 658 0 174 4088646
December 2023 35 55 0 174 350574
2023-12-01 1 1 0 113 13372
2023-12-02 1 8 0 93 7896
2023-12-03 4 9 0 107 11271
2023-12-04 0 0 0 75 10629
2023-12-05 4 10 0 118 9847
2023-12-06 1 1 0 142 13350
2023-12-07 3 3 0 114 12380
2023-12-08 4 4 0 100 11658
2023-12-09 3 4 0 84 8238
2023-12-10 5 5 0 104 10465
2023-12-11 0 1 0 104 11647
2023-12-12 0 0 0 108 10992
2023-12-13 0 0 0 61 8061
2023-12-14 0 0 0 44 7927
2023-12-15 0 0 0 49 7940
2023-12-16 0 0 0 48 7546
2023-12-17 0 0 0 63 10550
2023-12-18 0 0 0 80 9061
2023-12-19 0 0 0 87 11517
2023-12-20 0 0 0 117 27482
2023-12-21 0 0 0 72 8435
2023-12-22 0 0 0 121 14228
2023-12-23 9 9 0 142 8099
2023-12-24 0 0 0 135 12027
2023-12-25 0 0 0 174 26283
2023-12-26 0 0 0 150 13977
2023-12-27 0 0 0 152 12090
2023-12-28 0 0 0 78 8478
2023-12-29 0 0 0 61 6574
2023-12-30 0 0 0 100 9485
2023-12-31 0 0 0 104 9069
November 2023 16 33 0 150 347782
October 2023 14 23 0 141 305346
2023-10-01 1 2 0 141 12604
2023-10-02 1 2 0 82 9097
2023-10-03 0 0 0 101 9079
2023-10-04 0 1 0 110 16913
2023-10-05 0 2 0 114 9849
2023-10-06 0 0 0 74 9301
2023-10-07 0 1 0 84 7462
2023-10-08 0 0 0 90 7716
2023-10-09 1 1 0 111 9083
2023-10-10 0 0 0 81 7254
2023-10-11 0 0 0 92 9290
2023-10-12 0 0 0 98 12576
2023-10-13 0 0 0 93 12558
2023-10-14 0 0 0 71 11391
2023-10-15 1 1 0 68 8704
2023-10-16 0 0 0 72 7188
2023-10-17 1 1 0 98 13649
2023-10-18 1 3 0 62 9586
2023-10-19 1 1 0 61 7015
2023-10-20 1 1 0 89 7483
2023-10-21 3 3 0 118 10575
2023-10-22 1 1 0 88 7065
2023-10-23 1 1 0 66 6103
2023-10-24 1 1 0 77 9053
2023-10-25 0 1 0 70 16135
2023-10-26 0 0 0 101 14340
2023-10-27 0 0 0 62 7236
2023-10-28 0 0 0 66 7547
2023-10-29 0 0 0 106 9413
2023-10-30 0 0 0 83 10959
2023-10-31 0 0 0 91 9122
September 2023 27 37 0 151 449136
2023-09-01 1 2 0 110 14537
2023-09-02 0 0 0 108 12312
2023-09-03 0 0 0 104 10605
2023-09-04 0 0 0 113 10784
2023-09-05 0 0 0 96 8795
2023-09-06 0 0 0 100 10476
2023-09-07 1 1 0 79 11373
2023-09-08 0 1 0 128 11051
2023-09-09 0 1 0 66 7762
2023-09-10 0 0 0 65 7880
2023-09-11 0 4 0 83 9766
2023-09-12 0 1 0 90 12220
2023-09-13 0 0 0 106 16266
2023-09-14 0 0 0 96 14252
2023-09-15 0 0 0 134 15936
2023-09-16 0 0 0 106 24410
2023-09-17 0 1 0 111 36720
2023-09-18 2 2 0 75 17776
2023-09-19 1 1 0 57 5836
2023-09-20 1 1 0 94 13115
2023-09-21 0 0 0 106 14076
2023-09-22 19 19 0 123 15074
2023-09-23 0 0 0 108 16216
2023-09-24 0 0 0 114 18479
2023-09-25 0 0 0 107 21028
2023-09-26 0 0 0 151 39642
2023-09-27 1 1 0 117 13100
2023-09-28 0 0 0 119 11689
2023-09-29 1 2 0 121 14264
2023-09-30 0 0 0 134 13696
August 2023 28 78 0 155 313241
2023-08-01 0 0 0 124 10754
2023-08-02 1 3 0 155 12702
2023-08-03 0 6 0 92 9747
2023-08-04 5 6 0 82 8962
2023-08-05 0 6 0 71 17405
2023-08-06 8 17 0 76 11283
2023-08-07 11 13 0 77 12730
2023-08-08 0 3 0 66 7404
2023-08-09 0 0 0 79 10556
2023-08-10 1 1 0 72 7248
2023-08-11 0 2 0 77 8516
2023-08-12 0 0 0 58 8783
2023-08-13 1 4 0 62 7667
2023-08-14 0 4 0 60 6840
2023-08-15 0 2 0 53 7460
2023-08-16 0 2 0 101 10199
2023-08-17 0 0 0 142 14582
2023-08-18 0 1 0 135 14868
2023-08-19 1 2 0 121 16152
2023-08-20 0 0 0 125 11851
2023-08-21 0 0 0 66 8421
2023-08-22 0 1 0 74 8505
2023-08-23 0 4 0 86 8740
2023-08-24 0 0 0 91 8791
2023-08-25 0 0 0 64 7028
2023-08-26 0 0 0 68 8547
2023-08-27 0 1 0 78 8585
2023-08-28 0 0 0 100 9998
2023-08-29 0 0 0 85 8927
2023-08-30 0 0 0 101 11125
2023-08-31 0 0 0 116 8865
July 2023 44 50 0 136 320562
2023-07-01 0 0 0 109 11144
2023-07-02 0 0 0 95 10636
2023-07-03 0 0 0 100 15243
2023-07-04 1 1 0 92 8635
2023-07-05 23 23 0 105 8720
2023-07-06 0 1 0 88 11741
2023-07-07 0 0 0 96 12023
2023-07-08 0 0 0 94 13137
2023-07-09 0 0 0 97 9533
2023-07-10 0 0 0 96 18253
2023-07-11 1 1 0 100 8775
2023-07-12 5 5 0 106 9707
2023-07-13 1 1 0 104 10355
2023-07-14 0 0 0 90 8365
2023-07-15 3 3 0 95 9283
2023-07-16 2 5 0 89 10483
2023-07-17 0 0 0 71 9269
2023-07-18 0 1 0 101 8165
2023-07-19 0 0 0 79 10864
2023-07-20 0 0 0 102 15627
2023-07-21 1 1 0 110 9347
2023-07-22 1 1 0 69 6484
2023-07-23 0 0 0 73 6756
2023-07-24 1 1 0 69 6712
2023-07-25 0 0 0 102 9880
2023-07-26 1 1 0 90 8114
2023-07-27 2 2 0 86 10838
2023-07-28 1 2 0 109 9042
2023-07-29 1 1 0 86 9071
2023-07-30 0 0 0 121 10796
2023-07-31 0 0 0 136 13564
June 2023 71 80 0 125 388203
2023-06-01 0 0 0 101 11119
2023-06-02 0 0 0 91 19224
2023-06-03 2 2 0 94 13863
2023-06-04 16 16 0 83 16403
2023-06-05 0 0 0 87 11149
2023-06-06 22 22 0 79 9186
2023-06-07 11 11 0 78 8723
2023-06-08 0 1 0 91 8873
2023-06-09 0 2 0 125 11959
2023-06-10 0 0 0 115 13371
2023-06-11 0 1 0 85 11104
2023-06-12 5 5 0 76 16599
2023-06-13 0 0 0 91 8973
2023-06-14 0 0 0 87 11005
2023-06-15 1 3 0 75 20390
2023-06-16 4 4 0 96 12501
2023-06-17 0 1 0 93 19651
2023-06-18 1 1 0 74 9991
2023-06-19 0 0 0 70 13446
2023-06-20 0 0 0 72 22512
2023-06-21 0 0 0 76 14471
2023-06-22 5 5 0 90 12080
2023-06-23 0 0 0 93 12881
2023-06-24 0 0 0 102 13281
2023-06-25 2 3 0 94 13173
2023-06-26 0 1 0 92 11012
2023-06-27 0 0 0 86 10141
2023-06-28 0 0 0 76 8202
2023-06-29 2 2 0 122 12201
2023-06-30 0 0 0 93 10719
May 2023 24 32 0 154 349893
2023-05-01 0 0 0 116 10676
2023-05-02 0 0 0 86 11506
2023-05-03 0 0 0 111 11886
2023-05-04 0 0 0 154 13074
2023-05-05 0 0 0 99 11174
2023-05-06 0 0 0 109 13313
2023-05-07 0 0 0 82 20814
2023-05-08 0 0 0 78 13037
2023-05-09 0 0 0 85 8574
2023-05-10 0 0 0 71 7914
2023-05-11 0 0 0 76 9429
2023-05-12 0 0 0 74 9170
2023-05-13 0 1 0 80 8593
2023-05-14 0 0 0 81 10401
2023-05-15 0 0 0 68 8039
2023-05-16 16 18 0 52 8160
2023-05-17 1 2 0 62 8799
2023-05-18 0 1 0 84 8519
2023-05-19 0 0 0 85 10270
2023-05-20 0 0 0 64 12962
2023-05-21 0 0 0 67 11408
2023-05-22 5 5 0 93 12587
2023-05-23 0 0 0 110 13743
2023-05-24 0 0 0 103 11836
2023-05-25 0 0 0 79 9211
2023-05-26 0 0 0 109 12764
2023-05-27 0 0 0 75 8015
2023-05-28 0 1 0 87 9560
2023-05-29 0 2 0 79 12866
2023-05-30 0 0 0 78 9927
2023-05-31 2 2 0 121 21666
April 2023 47 139 0 119 293554
2023-04-01 0 3 0 79 10305
2023-04-02 0 0 0 76 10181
2023-04-03 0 1 0 81 8119
2023-04-04 13 13 0 99 11378
2023-04-05 0 1 0 80 10343
2023-04-06 0 0 0 76 8984
2023-04-07 0 0 0 98 11430
2023-04-08 1 1 0 104 12252
2023-04-09 0 0 0 103 10010
2023-04-10 5 6 0 119 10678
2023-04-11 0 0 0 91 9334
2023-04-12 0 1 0 98 9144
2023-04-13 0 3 0 88 10401
2023-04-14 1 15 0 90 9035
2023-04-15 5 29 0 86 9385
2023-04-16 2 12 0 63 5751
2023-04-17 2 3 0 62 7368
2023-04-18 0 0 0 53 6320
2023-04-19 0 0 0 57 5146
2023-04-20 0 0 0 107 10388
2023-04-21 3 6 0 71 9131
2023-04-22 6 33 0 85 10078
2023-04-23 1 4 0 80 13576
2023-04-24 0 0 0 82 9750
2023-04-25 0 0 0 64 7325
2023-04-26 0 0 0 73 11749
2023-04-27 8 8 0 57 11579
2023-04-28 0 0 0 72 12057
2023-04-29 0 0 0 119 13251
2023-04-30 0 0 0 83 9106
March 2023 9 41 0 135 343885
2023-03-01 0 0 0 82 10115
2023-03-02 0 0 0 89 10938
2023-03-03 0 1 0 91 10374
2023-03-04 0 0 0 87 10897
2023-03-05 2 6 0 83 8921
2023-03-06 0 2 0 80 10411
2023-03-07 0 0 0 80 9744
2023-03-08 0 0 0 113 13973
2023-03-09 0 0 0 109 12702
2023-03-10 0 2 0 103 12275
2023-03-11 5 10 0 117 18416
2023-03-12 0 1 0 114 13227
2023-03-13 0 1 0 89 11277
2023-03-14 0 0 0 135 12079
2023-03-15 0 0 0 96 11408
2023-03-16 0 0 0 101 12972
2023-03-17 1 2 0 93 9646
2023-03-18 0 0 0 83 9022
2023-03-19 0 0 0 84 9059
2023-03-20 0 0 0 80 10916
2023-03-21 0 0 0 66 9295
2023-03-22 0 0 0 62 8824
2023-03-23 0 0 0 74 20048
2023-03-24 0 0 0 87 10296
2023-03-25 1 3 0 96 10934
2023-03-26 0 1 0 76 8665
2023-03-27 0 3 0 84 9298
2023-03-28 0 3 0 51 8601
2023-03-29 0 2 0 69 9372
2023-03-30 0 1 0 88 9935
2023-03-31 0 3 0 69 10245
February 2023 29 68 0 128 315110
January 2023 5 22 0 131 311360
2023-01-01 0 0 0 53 9116
2023-01-02 0 0 0 64 7088
2023-01-03 0 0 0 71 6836
2023-01-04 0 0 0 74 7895
2023-01-05 0 0 0 64 8153
2023-01-06 0 0 0 81 7820
2023-01-07 4 8 0 89 19735
2023-01-08 0 1 0 81 18549
2023-01-09 0 0 0 93 11124
2023-01-10 1 1 0 103 11736
2023-01-11 0 1 0 95 9639
2023-01-12 0 1 0 95 9967
2023-01-13 0 0 0 125 13654
2023-01-14 0 0 0 121 12917
2023-01-15 0 1 0 120 12352
2023-01-16 0 2 0 131 13043
2023-01-17 0 0 0 125 12263
2023-01-18 0 0 0 88 8629
2023-01-19 0 1 0 79 8039
2023-01-20 0 0 0 66 7242
2023-01-21 0 0 0 68 8080
2023-01-22 0 0 0 66 7720
2023-01-23 0 0 0 67 12778
2023-01-24 0 2 0 81 11307
2023-01-25 0 0 0 63 6147
2023-01-26 0 1 0 79 7354
2023-01-27 0 1 0 79 9077
2023-01-28 0 0 0 84 8102
2023-01-29 0 2 0 83 8305
2023-01-30 0 0 0 94 9275
2023-01-31 0 0 0 81 7418
* 2022 7934 8340 4075 558 4157995
December 2022 14 21 244 558 347935
2022-12-01 0 0 13 117 12828
2022-12-02 0 0 6 125 12289
2022-12-03 1 1 10 130 11783
2022-12-04 0 1 12 112 12476
2022-12-05 11 11 9 166 12969
2022-12-06 0 2 12 149 14578
2022-12-07 0 3 9 113 13540
2022-12-08 0 1 11 140 19189
2022-12-09 0 0 48 187 25573
2022-12-10 0 0 109 201 20662
2022-12-11 0 0 5 117 13063
2022-12-12 0 0 0 86 9696
2022-12-13 0 0 0 67 10152
2022-12-14 0 0 0 36 7053
2022-12-15 0 0 0 40 6521
2022-12-16 0 0 0 43 8546
2022-12-17 0 0 0 40 10526
2022-12-18 0 0 0 48 7891
2022-12-19 0 0 0 56 8044
2022-12-20 0 0 0 49 6046
2022-12-21 0 0 0 60 6855
2022-12-22 0 0 0 487 15181
2022-12-23 0 0 0 61 7153
2022-12-24 1 1 0 558 8836
2022-12-25 0 0 0 62 17664
2022-12-26 0 0 0 53 5221
2022-12-27 0 0 0 48 7126
2022-12-28 0 0 0 57 8970
2022-12-29 1 1 0 54 9184
2022-12-30 0 0 0 63 8880
2022-12-31 0 0 0 57 9440
November 2022 6 12 246 238 394956
2022-11-01 0 0 8 29 11502
2022-11-02 0 0 11 68 11116
2022-11-03 0 0 8 71 19575
2022-11-04 0 1 6 70 16056
2022-11-05 0 1 4 207 13534
2022-11-06 2 2 9 108 10970
2022-11-07 0 0 9 107 10206
2022-11-08 0 0 7 177 16575
2022-11-09 0 0 4 207 20626
2022-11-10 0 2 11 238 22926
2022-11-11 0 0 7 225 29874
2022-11-12 0 0 8 178 19981
2022-11-13 0 0 6 183 18611
2022-11-14 0 0 15 59 10919
2022-11-15 0 0 7 40 7117
2022-11-16 3 3 6 78 11788
2022-11-17 0 0 10 71 14970
2022-11-18 0 0 8 69 17523
2022-11-19 0 0 7 63 12135
2022-11-20 0 0 3 61 8127
2022-11-21 0 0 11 38 7076
2022-11-22 0 2 6 54 12008
2022-11-23 0 0 11 90 9475
2022-11-24 0 0 10 47 6870
2022-11-25 0 0 12 55 9409
2022-11-26 0 0 3 48 6834
2022-11-27 0 0 10 65 7120
2022-11-28 0 0 10 91 11070
2022-11-29 0 0 7 74 11193
2022-11-30 1 1 12 102 9770
October 2022 575 607 370 94 393387
2022-10-01 184 197 7 94 19765
2022-10-02 218 228 3 91 22212
2022-10-03 1 1 2 44 14137
2022-10-04 0 0 7 51 12635
2022-10-05 0 0 10 40 14994
2022-10-06 13 13 8 82 13249
2022-10-07 150 150 83 86 11731
2022-10-08 0 0 44 57 10110
2022-10-09 3 3 6 52 10785
2022-10-10 0 0 2 45 8425
2022-10-11 0 0 1 63 9626
2022-10-12 3 10 16 61 14196
2022-10-13 0 0 11 54 10916
2022-10-14 0 0 15 62 9028
2022-10-15 0 0 11 42 6453
2022-10-16 0 0 17 83 9877
2022-10-17 0 0 12 51 7456
2022-10-18 0 0 15 29 5571
2022-10-19 0 0 10 45 8479
2022-10-20 0 1 7 38 8427
2022-10-21 0 0 6 43 11716
2022-10-22 0 0 7 51 9095
2022-10-23 0 0 4 36 9311
2022-10-24 0 1 8 55 10914
2022-10-25 0 0 8 87 13356
2022-10-26 0 0 8 43 19254
2022-10-27 0 0 5 69 22234
2022-10-28 0 0 6 62 17303
2022-10-29 3 3 9 67 18878
2022-10-30 0 0 11 64 18030
2022-10-31 0 0 11 48 15224
September 2022 3297 3434 230 107 504073
2022-09-01 49 52 9 72 12933
2022-09-02 93 96 11 80 14038
2022-09-03 21 21 9 81 14295
2022-09-04 65 65 10 78 12122
2022-09-05 181 185 6 71 12971
2022-09-06 213 218 9 63 13186
2022-09-07 124 136 6 68 13140
2022-09-08 197 202 7 85 11719
2022-09-09 52 58 5 73 13297
2022-09-10 0 2 7 69 24457
2022-09-11 10 12 9 73 16149
2022-09-12 132 135 8 98 20599
2022-09-13 204 206 8 100 21602
2022-09-14 258 260 10 107 23431
2022-09-15 153 163 2 100 29803
2022-09-16 136 145 6 99 28467
2022-09-17 2 2 4 82 19431
2022-09-18 33 37 13 67 13613
2022-09-19 0 0 12 49 15380
2022-09-20 32 32 6 59 11181
2022-09-21 204 210 9 79 17666
2022-09-22 61 62 4 41 15672
2022-09-23 171 184 4 41 13220
2022-09-24 79 87 10 69 15653
2022-09-25 110 115 10 81 19394
2022-09-26 126 128 3 94 17905
2022-09-27 121 122 8 105 18823
2022-09-28 99 103 8 91 15148
2022-09-29 232 248 8 64 14987
2022-09-30 139 148 9 51 13791
August 2022 1208 1292 261 117 381909
2022-08-01 0 0 9 79 15298
2022-08-02 17 17 10 71 12673
2022-08-03 5 5 12 70 11733
2022-08-04 48 49 6 73 16178
2022-08-05 242 242 10 77 13941
2022-08-06 44 44 11 86 13035
2022-08-07 0 0 6 83 12785
2022-08-08 135 135 8 74 11725
2022-08-09 24 26 13 67 12326
2022-08-10 6 6 11 73 10949
2022-08-11 7 11 7 71 20818
2022-08-12 10 10 14 76 18814
2022-08-13 11 11 10 65 11870
2022-08-14 10 10 9 117 15922
2022-08-15 9 9 1 70 8899
2022-08-16 0 0 11 68 9322
2022-08-17 158 160 7 54 11027
2022-08-18 77 86 6 57 12022
2022-08-19 66 73 11 57 9604
2022-08-20 47 55 5 65 11862
2022-08-21 32 35 6 44 11394
2022-08-22 58 61 16 38 8437
2022-08-23 23 30 8 52 10048
2022-08-24 0 5 8 71 11178
2022-08-25 1 7 7 78 11514
2022-08-26 3 3 7 101 12533
2022-08-27 15 19 6 84 11928
2022-08-28 11 14 10 88 10702
2022-08-29 61 72 3 85 12601
2022-08-30 43 45 6 78 11130
2022-08-31 45 52 7 74 9641
July 2022 2727 2741 374 236 365106
2022-07-01 3 3 7 64 7786
2022-07-02 0 0 17 89 8374
2022-07-03 3 4 7 59 7515
2022-07-04 6 6 9 65 7675
2022-07-05 10 11 15 69 9815
2022-07-06 174 174 10 62 10833
2022-07-07 123 123 11 76 9927
2022-07-08 217 217 11 236 16720
2022-07-09 109 109 13 87 14765
2022-07-10 90 90 12 62 13640
2022-07-11 143 143 14 76 13766
2022-07-12 30 30 12 74 18215
2022-07-13 0 0 11 77 13675
2022-07-14 167 167 14 71 11221
2022-07-15 20 20 10 88 11187
2022-07-16 104 104 9 77 12527
2022-07-17 199 201 6 65 12363
2022-07-18 0 1 10 63 13505
2022-07-19 0 2 13 60 9657
2022-07-20 189 189 14 54 8939
2022-07-21 164 165 12 70 9474
2022-07-22 57 57 17 60 9820
2022-07-23 184 184 26 56 8475
2022-07-24 176 176 15 53 7171
2022-07-25 128 128 16 54 9761
2022-07-26 31 31 13 58 15033
2022-07-27 63 65 15 54 12704
2022-07-28 158 158 12 59 16303
2022-07-29 0 2 12 63 20123
2022-07-30 35 35 6 58 9621
2022-07-31 144 146 5 73 14516
June 2022 46 70 620 118 307688
May 2022 14 47 598 87 275401
April 2022 13 36 518 87 343041
2022-04-01 0 3 19 71 6838
2022-04-02 1 3 20 49 11415
2022-04-03 1 2 20 43 9203
2022-04-04 0 0 16 46 15039
2022-04-05 0 1 18 55 10759
2022-04-06 0 0 17 49 10794
2022-04-07 0 1 22 60 6577
2022-04-08 0 1 16 72 10914
2022-04-09 0 4 30 70 9495
2022-04-10 0 0 14 74 6575
2022-04-11 0 1 12 59 4153
2022-04-12 0 0 13 62 5819
2022-04-13 3 4 22 45 4691
2022-04-14 0 0 18 54 6637
2022-04-15 1 1 20 57 8858
2022-04-16 0 1 19 63 12391
2022-04-17 0 0 15 87 9215
2022-04-18 6 7 13 72 11298
2022-04-19 0 0 15 61 9730
2022-04-20 0 0 20 56 19983
2022-04-21 0 0 15 55 20623
2022-04-22 0 2 16 73 13878
2022-04-23 0 0 17 61 17590
2022-04-24 0 0 18 56 7697
2022-04-25 1 1 13 58 10422
2022-04-26 0 1 14 78 14399
2022-04-27 0 1 16 62 12023
2022-04-28 0 2 14 47 15431
2022-04-29 0 0 16 48 21328
2022-04-30 0 0 20 47 19266
March 2022 6 22 521 83 286903
2022-03-01 0 0 19 43 8858
2022-03-02 0 0 11 49 12594
2022-03-03 0 1 10 44 9931
2022-03-04 0 0 19 49 12365
2022-03-05 0 0 21 55 17194
2022-03-06 0 1 19 79 9093
2022-03-07 0 0 11 68 8234
2022-03-08 0 0 15 70 8609
2022-03-09 0 0 21 67 12150
2022-03-10 1 1 34 83 11616
2022-03-11 0 0 13 75 9696
2022-03-12 0 0 28 71 8933
2022-03-13 0 0 17 66 8078
2022-03-14 0 0 14 58 12678
2022-03-15 0 1 17 54 11924
2022-03-16 0 0 18 53 6714
2022-03-17 0 0 11 47 5550
2022-03-18 0 0 10 47 6125
2022-03-19 0 7 9 51 7478
2022-03-20 0 1 15 71 10216
2022-03-21 0 0 16 47 9674
2022-03-22 0 1 14 45 9209
2022-03-23 0 0 18 41 9146
2022-03-24 0 0 19 51 8435
2022-03-25 0 0 15 64 8476
2022-03-26 0 0 23 50 8364
2022-03-27 5 5 11 57 8276
2022-03-28 0 0 10 56 7747
2022-03-29 0 2 24 55 6097
2022-03-30 0 2 13 50 6684
2022-03-31 0 0 26 44 6759
February 2022 18 38 89 84 240846
2022-02-01 0 0 0 42 6833
2022-02-02 0 0 0 39 7859
2022-02-03 0 0 0 34 7737
2022-02-04 0 0 0 37 9844
2022-02-05 0 0 0 40 5132
2022-02-06 0 0 0 47 5199
2022-02-07 0 0 0 46 5268
2022-02-08 1 1 1 55 6535
2022-02-09 0 1 0 69 7131
2022-02-10 0 1 0 69 10596
2022-02-11 0 0 0 70 11466
2022-02-12 0 3 0 78 12431
2022-02-13 0 1 0 74 11027
2022-02-14 0 0 0 84 10384
2022-02-15 0 0 0 54 7614
2022-02-16 14 14 0 63 8666
2022-02-17 1 1 0 62 9041
2022-02-18 0 0 0 58 8109
2022-02-19 0 0 0 67 8295
2022-02-20 1 6 1 57 10420
2022-02-21 0 4 0 43 13397
2022-02-22 0 1 0 55 8646
2022-02-23 0 0 3 46 8768
2022-02-24 1 2 13 66 9987
2022-02-25 0 1 20 57 9399
2022-02-26 0 0 12 52 8148
2022-02-27 0 1 20 43 5968
2022-02-28 0 1 19 46 6946
January 2022 10 20 4 83 316750
2022-01-01 0 1 1 53 8199
2022-01-02 0 0 0 61 7723
2022-01-03 0 0 0 78 7594
2022-01-04 0 0 1 58 8122
2022-01-05 0 0 0 67 12036
2022-01-06 0 0 0 63 11154
2022-01-07 0 0 0 54 8349
2022-01-08 0 0 0 63 7121
2022-01-09 0 0 0 61 16649
2022-01-10 0 0 1 65 6629
2022-01-11 6 6 0 57 13673
2022-01-12 0 0 0 55 7635
2022-01-13 0 0 0 54 14039
2022-01-14 0 1 0 52 12734
2022-01-15 1 1 0 46 9245
2022-01-16 0 0 0 47 9478
2022-01-17 0 1 0 48 7333
2022-01-18 1 2 0 65 7831
2022-01-19 0 0 0 68 8038
2022-01-20 0 0 0 69 8327
2022-01-21 0 2 0 54 7797
2022-01-22 0 2 0 54 8400
2022-01-23 0 1 0 59 12110
2022-01-24 0 0 0 83 13786
2022-01-25 1 1 0 65 13495
2022-01-26 0 1 0 61 13113
2022-01-27 0 0 0 61 13494
2022-01-28 0 0 0 71 13175
2022-01-29 0 0 0 75 11661
2022-01-30 0 0 1 61 9508
2022-01-31 1 1 0 37 8302
* 2021 1208 2326 68 114 3650852
December 2021 4 25 8 85 316190
2021-12-01 0 0 0 85 9151
2021-12-02 0 0 1 47 7862
2021-12-03 0 0 0 66 11622
2021-12-04 1 3 0 65 11217
2021-12-05 0 5 0 68 11583
2021-12-06 0 1 0 62 20360
2021-12-07 0 1 0 63 12729
2021-12-08 1 1 0 64 12525
2021-12-09 1 2 0 59 13595
2021-12-10 0 1 0 54 12585
2021-12-11 0 0 1 57 8360
2021-12-12 0 0 1 59 11375
2021-12-13 0 0 0 44 6496
2021-12-14 0 0 1 56 10061
2021-12-15 0 0 0 63 11660
2021-12-16 0 0 2 52 8301
2021-12-17 0 0 1 65 8270
2021-12-18 0 0 0 50 7540
2021-12-19 0 0 0 53 8519
2021-12-20 1 2 0 62 8709
2021-12-21 0 0 0 65 9102
2021-12-22 0 0 0 56 10505
2021-12-23 0 0 1 58 10447
2021-12-24 0 2 0 56 9358
2021-12-25 0 0 0 57 10934
2021-12-26 0 0 0 56 11470
2021-12-27 0 2 0 65 7707
2021-12-28 0 1 0 64 8704
2021-12-29 0 2 0 66 8299
2021-12-30 0 1 0 55 8390
2021-12-31 0 1 0 54 8754
November 2021 10 46 2 94 287618
2021-11-01 0 1 0 56 7513
2021-11-02 0 2 0 66 6638
2021-11-03 0 1 1 66 6464
2021-11-04 0 2 0 72 8030
2021-11-05 0 4 0 88 9108
2021-11-06 0 0 0 84 10560
2021-11-07 1 6 1 80 10700
2021-11-08 0 1 0 70 8481
2021-11-09 0 1 0 68 13090
2021-11-10 0 2 0 67 9332
2021-11-11 0 0 0 54 9156
2021-11-12 0 3 0 94 10067
2021-11-13 0 0 0 55 9461
2021-11-14 0 0 0 64 9293
2021-11-15 0 0 0 73 9412
2021-11-16 0 0 0 69 6799
